| Place of Origin: | Zhejiang, China (Mainland) |
|---|---|
| Markenname: | LE or OEM |
| Zertifizierung: | CE,ROHS |
| Model Number: | universal |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Preis: | Verhandlungsfähig |
| Packaging Details: | 25piece/box |
| Delivery Time: | 25-30Days |
| Zahlungsbedingungen: | T/T, L/C, D/P, Western Union, D/A. |
| Supply Ability: | 1000 Piece/Pieces per Week Rack PDU |
| Farbserie: | Ral9004; Ral9005; Ral7035 | Rahmen: | Kaltgewalztes Stahl der SPCC-Qualität |
|---|---|---|---|
| Höhe: | 42u, 45u, 47U | Matrtial-Stärke: | Einrichtungsprofil: 2,0 mm, andere: 1,2 mm |
| Ladekapazität: | Statische Belastung: 1500 kg (auf den verstellbaren Füßen) | Schutzgrad: | IP20 |
| Oberflächenbeschaffung: | Entfettung, Beikling, Phosphatung, Pulverbeschichtung | ||
| Hervorheben: | 42U server rack cabinet with cooling fan,19 inch network enclosure 1000mm depth,heavy duty server rack cabinet with warranty |
||
| S/N | LE-SC |
| Standard |
Comply with ANS/EIA RS-310-D, IEC297-2, DIN41491, PART1, DIN41491, PART7, ETSI Standard |
| Material |
SPCC quality cold rolled steel; |
| Loading Capacity | Static loading: 1500kg (on the adjustable feet) |
| Degree of protection | IP20 |
| Surface Finish | Degreasing; Pickling; Phosphating; Powder Coated |
| Product Specification | 42U,45U, 47U Width: 600mm, 800mm Depth: 1000mm, 1100mm, 1200mm |